CBSE Affilition No. 1030310
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | VENUS PUBLIC SCHOOL JIWAJI GANJ GWALIOR MP |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030310 |
3 | SCHOOL CODE (IF APPLICABLE) | 50276 |
4 | COMPLETE ADDRESS WITH PIN CODE | VENUS PUBLIC SCH0OL, ANAND NAGAR BHODAPUR JIWAJI GANJ LASHKAR GWALIOR, GWALIOR, - 474012 |
5 | PRINCIPAL NAME | DR. AMRITA GUPTA |
6 | PRINCIPAL QUALIFICATION | M.ED PHD |
7 | SCHOOL EMAIL ID | venuspublic@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07512491307 |
S.no. | Document Neme | Veiw/Download |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View/Download |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View/Download |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | View/Download |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View/Download |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
7 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
8 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download |
9 | Self Affidavit | View/Download |
10 | list of the school management committee (SMC) | View/Download |
11 | list of parent teachers association (PTA) members | View/Download |
12 | Details Of Teachers Training | View/Download |
13 | Details Of Infrastructure | View/Download |
14 | Last Eight Year Results | View/Download |
15 | Academic Calendar | View/Download |
16 | Transport Safety Certificate | View/Download |
17 | Mandatory Public Disclosure | View/Download |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. AMRITA GUPTA M.ED P.HD |
2 | TOTAL NO. OF TEACHERS • PGT • TGT • PRT |
74 30 18 26 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. NATASA RAI M.COM. B.ED(SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. YASHI JAIN. M.A (PSYCHOLOGY), M.ED |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 118 | 118 | 100% | - |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 103 | 98 | 95.15 | - |
S.NO. | INFORMATION | DETAILS | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21156 |
---|---|---|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 80 & 4000 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 670 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |